<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Across Texas</title>
	<atom:link href="http://www.poweracrosstexas.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poweracrosstexas.org</link>
	<description>Plug into Knowledge!</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is Energy Independence for the U.S. Around the Corner?</title>
		<link>http://www.poweracrosstexas.org/news/is-energy-independence-for-the-u-s-around-the-corner</link>
		<comments>http://www.poweracrosstexas.org/news/is-energy-independence-for-the-u-s-around-the-corner#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:47:33 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[exports]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=935</guid>
		<description><![CDATA[http://seattletimes.nwsource.com/html/nationworld/2017449438_energyindependence08.html?syndication=rss]]></description>
			<content:encoded><![CDATA[<p>http://seattletimes.nwsource.com/html/nationworld/2017449438_energyindependence08.html?syndication=rss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/news/is-energy-independence-for-the-u-s-around-the-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Crucial Issues for Utilities in 2012</title>
		<link>http://www.poweracrosstexas.org/news/two-crucial-issues-for-utilities-in-2012</link>
		<comments>http://www.poweracrosstexas.org/news/two-crucial-issues-for-utilities-in-2012#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:36:20 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[derivatives]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=933</guid>
		<description><![CDATA[Edison Electric Institute&#8217;s VP of finance and energy supply wrote a commentary published by Risk.net that stated that (1) regulation of the over-the-counter derivatives markets and (2) tax rates on dividends and capital gains will be the key priorities for EEI in Washington this year. http://www.risk.net/energy-risk/opinion/2144507/utilities-crucial-issues-2012-edison-electric-institute# (subscription required)]]></description>
			<content:encoded><![CDATA[<p>Edison Electric Institute&#8217;s VP of finance and energy supply wrote a commentary published by Risk.net that stated that (1) regulation of the over-the-counter derivatives markets and (2) tax rates on dividends and capital gains will be the key priorities for EEI in Washington this year.  </p>
<p>http://www.risk.net/energy-risk/opinion/2144507/utilities-crucial-issues-2012-edison-electric-institute#</p>
<p>(subscription required)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/news/two-crucial-issues-for-utilities-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Income Families Vulnerable to Energy Costs</title>
		<link>http://www.poweracrosstexas.org/uncategorized/low-income-families-vulnerable-to-energy-costs</link>
		<comments>http://www.poweracrosstexas.org/uncategorized/low-income-families-vulnerable-to-energy-costs#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:29:20 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[energy cost]]></category>
		<category><![CDATA[low-income]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=930</guid>
		<description><![CDATA[Energy costs for U.S. households will almost double this year from 2001, consuming a fifth of the annual income for half of American homes, according to a study by American Coalition for Clean Coal Electricity. http://www.businessweek.com/news/2012-02-09/energy-takes-twice-as-much-income-for-half-of-u-s-households.html]]></description>
			<content:encoded><![CDATA[<p>Energy costs for U.S. households will almost double this year from 2001, consuming a fifth of the annual income for half of American homes, according to a study by American Coalition for Clean Coal Electricity.</p>
<p>http://www.businessweek.com/news/2012-02-09/energy-takes-twice-as-much-income-for-half-of-u-s-households.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/uncategorized/low-income-families-vulnerable-to-energy-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Issues Interdisciplinary Report, &#8220;The Future of the Electric Grid&#8221;</title>
		<link>http://www.poweracrosstexas.org/uncategorized/mit-issues-interdisciplinary-report-the-future-of-the-electric-grid</link>
		<comments>http://www.poweracrosstexas.org/uncategorized/mit-issues-interdisciplinary-report-the-future-of-the-electric-grid#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:59 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=926</guid>
		<description><![CDATA[Click here to read the full report.]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.poweracrosstexas.org/wp-content/uploads/2012/02/Electric_Grid_Full_Report.pdf">here</a> to read the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/uncategorized/mit-issues-interdisciplinary-report-the-future-of-the-electric-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Generated by Tides and Waves</title>
		<link>http://www.poweracrosstexas.org/uncategorized/energy-generated-by-tides-and-waves</link>
		<comments>http://www.poweracrosstexas.org/uncategorized/energy-generated-by-tides-and-waves#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:33:52 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=920</guid>
		<description><![CDATA[The DOE issued two reports recently that explain that energy generated by tides, waves and other hydro resources could meet 15 percent of U.S. energy demand by 2030. http://www.poweracrosstexas.org/wp-content/uploads/2012/01/Energy-Potential-from-Tidal-Streams.pdf http://www.poweracrosstexas.org/wp-content/uploads/2012/01/Ocean-Wave-Energy-Resources.pdf]]></description>
			<content:encoded><![CDATA[<p>The DOE issued two reports recently that explain that energy generated by tides, waves and other hydro resources could meet 15 percent of U.S. energy demand by 2030.</p>
<p>http://www.poweracrosstexas.org/wp-content/uploads/2012/01/Energy-Potential-from-Tidal-Streams.pdf</p>
<p>http://www.poweracrosstexas.org/wp-content/uploads/2012/01/Ocean-Wave-Energy-Resources.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/uncategorized/energy-generated-by-tides-and-waves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Gas and Greenhouse Gas Footprint</title>
		<link>http://www.poweracrosstexas.org/uncategorized/shale-gas-and-greenhouse-gas-footprint</link>
		<comments>http://www.poweracrosstexas.org/uncategorized/shale-gas-and-greenhouse-gas-footprint#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:27:59 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[cornell]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=912</guid>
		<description><![CDATA[Last summer, we reported on an article by a group of Cornell University professors (led by Robert Howarth) that concluded that shale gas has a higher greenhouse gas (GHG) footprint than coal. Recently, a study also from Cornell concludes that the earlier Cornell study by Howarth was &#8220;seriously flawed,&#8221; and that shale gas has a [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer, we <a href="http://www.poweracrosstexas.org/news/the-natural-gas-debate-continues">reported</a> on an article by a group of Cornell University professors (led by Robert Howarth) that concluded that shale gas has a higher greenhouse gas (GHG) footprint than coal.  Recently, a study also from Cornell concludes that the earlier Cornell study by Howarth was &#8220;seriously flawed,&#8221; and that shale gas has a GHG footprint that is almost half that of coal.</p>
<p>The debate continues.  Read the recent Cornell commentary <a href="http://www.poweracrosstexas.org/wp-content/uploads/2012/01/Shale-GHG-Footprint-Commentary.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/uncategorized/shale-gas-and-greenhouse-gas-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drillers must employ best practices to keep &#8216;fracking&#8217; boom alive</title>
		<link>http://www.poweracrosstexas.org/news/drillers-must-employ-best-practices-to-keep-fracking-boom-alive</link>
		<comments>http://www.poweracrosstexas.org/news/drillers-must-employ-best-practices-to-keep-fracking-boom-alive#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:49:11 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=907</guid>
		<description><![CDATA[By Stephen Holditch Houston Chronicle As recently as 2001, the production of gas naturally occurring deep inside shale rock provided less than 2 percent of total U.S. natural gas production. Today, it is approaching 30 percent. As late as 2007, it was commonly assumed that the United States would be importing large amounts of liquefied [...]]]></description>
			<content:encoded><![CDATA[<p>By Stephen Holditch<br />
Houston Chronicle</p>
<p>As recently as 2001, the production of gas naturally occurring deep inside shale rock provided less than 2 percent of total U.S. natural gas production. Today, it is approaching 30 percent. As late as 2007, it was commonly assumed that the United States would be importing large amounts of liquefied natural gas from the Middle East and other areas.</p>
<p>Today, almost overnight in natural-resource years, we are not only self-sufficient in natural gas, we have enough natural gas for the rest of this century on the basis of current demand. This same horizontal drilling and hydraulic fracturing technology is now being used in liquids-rich shales to increase oil production. These resource plays are in their infancy and can clearly improve the energy security of the United States.</p>
<p>Nonetheless, the hydraulic fracturing, or fracking, of shale rock to release gas trapped deep beneath the Earth&#8217;s surface has inspired public fear-mongering, mostly around presumed threats to air quality and water quality. Most of that fear is unfounded.</p>
<p>Water quality</p>
<p>The issues involving water quality are less serious and less real. No matter what you may read, hydraulic fracturing does not involve pumping toxic chemicals under high pressure near public aquifers. There has been some use of diesel fuel as an additive to hydraulic fracturing fluid in the past, but the use of diesel is quickly being eliminated in the field.</p>
<p>Some 99.5 percent of what is commonly used in fracking is a composition of pure water and quartz sand. Other agents are included, making up about 0.5 percent of the fluid. Three typical additives are guar gum (which is also used to thicken food products), detergents (just like the soaps you use at home to wash dishes and clothes), and bactericide (like the chlorine used to kill bacteria as it does effectively in most local drinkable water supplies).</p>
<p>No one recommends drinking soap or chlorine, but we have safely managed and effectively used these chemicals in our homes and local water systems for generations.</p>
<p>Air quality</p>
<p>The impact of hydraulic fracturing on air quality can be more challenging. The full cycle of shale gas production &#8211; from initial exploration through the capture and transport of the natural gas and final site remediation &#8211; can result in the emission of ozone precursors such as nitrogen oxides, particulates from diesel exhaust, toxic air pollutants and greenhouse gases such as carbon dioxide and methane.</p>
<p>Methane is the pollutant that requires the most attention. Some persons would rather see the methane flared than simply released to the atmosphere. However, most operators would rather not flare methane, as they wish to sell the product instead.</p>
<p>Best practices</p>
<p>I served on a secretary of energy advisory board subcommittee, and we have recommended that industry accelerate cooperative efforts to establish best practices &#8211; and even encouraged the formation of a shale gas industry production organization dedicated to continuous improvement of best practices.</p>
<p>It will take time to determine if and what kind of organization should be formed. In the interim, there are already identified and accepted best practices that enlightened energy companies should engage in immediately &#8211; both to assuage public concerns about the impact of fracking on communities, wildlife and ecologies and to capture additional process efficiencies. In fact, most oil and gas operators already follow these best practices or they are developing plans to apply these ideas in the areas where they are operating with hydraulic fracking.</p>
<p>Below are just a few of the major practice recommendations in the report (the full subcommittee report can be found at www.shalegas.energy.gov ):</p>
<p>- Improve casing and cementing procedures to isolate the gas-producing zone from overlaying formations and potable aquifers. Loss of well integrity is simply the result of poor well completion &#8211; or poor production-pressure management.</p>
<p>- Control the entire life-cycle of the water used from acquisition to disposal. All water flows should be tracked and reported quantitatively throughout the process.</p>
<p>- Limit water use by controlling vertical fracture growth. Periodic direct measurement of earth stresses and the microseismic monitoring of water and additive needs will eliminate rogue methane migration &#8211; and save production money.</p>
<p>- Use multi-well drilling pads to monitor processes and minimize truck traffic and surplus road construction. The use of mats, catchments, groundwater monitors and surface water buffers &#8211; all standard in the oil industry &#8211; should be industry standard in shale gas production as well.</p>
<p>- Declare unique and/or sensitive areas off-limits to drilling. There is such an abundance of natural gas reserves that have come from the fracking revolution that there is no need to be provocatively drilling beneath protected urban or wilderness spaces. This recommendation is also one of the most difficult to apply as the owners of the minerals in such areas have the right to produce those minerals. Fortunately, with long-reach horizontal drilling, many urban areas can be developed from remote pad sites with appropriate controls.</p>
<p>- Mitigate noise, air and visual pollution. Conversion from diesel to natural gas or electrical power for equipment fuel is an important first step … and can be substantially accelerated.</p>
<p>As the nation adjusts to the implications of this unexpected bonanza, industry would do well to quickly establish the kind of practices that encourage public confidence and insure that this marvelous resource is not wasted thorough inefficient, dangerous and provocative procedures.</p>
<p><em>Holditch is head of the Department of Petroleum Engineering at Texas A&#038;M University and a past president of The Academy of Medicine, Engineering &#038; Science of Texas, which will present a special review of the history and future of hydraulic fracking at its annual conference in Houston Jan. 12-13.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/news/drillers-must-employ-best-practices-to-keep-fracking-boom-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERCOT 10-year forecast highlights increased demand and need for generation</title>
		<link>http://www.poweracrosstexas.org/news/ercot-10-year-forecast-highlights-increased-demand-and-need-for-generation</link>
		<comments>http://www.poweracrosstexas.org/news/ercot-10-year-forecast-highlights-increased-demand-and-need-for-generation#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:52:10 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[load]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=900</guid>
		<description><![CDATA[Texas&#8217; population is growing (over 20 percent in the last 10 years) and with increased load and a decrease in availability of generation, ERCOT CEO Trip Doggett is &#8220;very concerned&#8221; about how this may affect Texas this summer when demand is high. Late last week, ERCOT released its 10-year outlook and which determined that reserve [...]]]></description>
			<content:encoded><![CDATA[<p>Texas&#8217; population is growing (over 20 percent in the last 10 years) and with increased load and a decrease in availability of generation, ERCOT CEO Trip Doggett is &#8220;very concerned&#8221; about how this may affect Texas this summer when demand is high.  Late last week, ERCOT released its 10-year outlook and which determined that reserve margins will be lowered by 5 percent.</p>
<p>Read the report and weigh in as to how Texas can ensure sufficient supplies of electricity and what role, if any, regulators, elected officials and stakeholders should take to alleviate the generation adequacy problem.  Will market forces work to solve any problems or should policy makers sit more &#8220;forward in the saddle&#8221;?  It is a fascinating time to be involved in this market and Power Across Texas would like to hear your voice.</p>
<p>http://www.ercot.com/news/press_releases/show/459</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/news/ercot-10-year-forecast-highlights-increased-demand-and-need-for-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 5-6: CO2-EOR and Carbon Management Workshop</title>
		<link>http://www.poweracrosstexas.org/uncategorized/december-5-6-co2-eor-and-carbon-management-workshop</link>
		<comments>http://www.poweracrosstexas.org/uncategorized/december-5-6-co2-eor-and-carbon-management-workshop#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:07:27 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=897</guid>
		<description><![CDATA[The 9th Annual CO2-EOR and Carbon Management Workshop, part of the CO2 Conference Week will take place in Houston December 5-6th. For more information and to register go to: http://co2conferencenet.eventbrite.com/]]></description>
			<content:encoded><![CDATA[<p>The 9th Annual CO2-EOR and Carbon Management Workshop, part of the CO2 Conference Week will take place in Houston December 5-6th. </p>
<p>For more information and to register go to: http://co2conferencenet.eventbrite.com/ </p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/uncategorized/december-5-6-co2-eor-and-carbon-management-workshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the future hold for the energy workforce?</title>
		<link>http://www.poweracrosstexas.org/uncategorized/what-does-the-future-hold-for-the-energy-workforce</link>
		<comments>http://www.poweracrosstexas.org/uncategorized/what-does-the-future-hold-for-the-energy-workforce#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:04:12 +0000</pubDate>
		<dc:creator>Power Across Texas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.poweracrosstexas.org/?p=895</guid>
		<description><![CDATA[On the street, in the news, and at the Capitol, the conversation continually turns to the need for more jobs in this country. Troops to Energy Jobs is a new initiative designed to train veterans to be employed in key energy positions. According to recent reports, nearly 40 percent of the nation&#8217;s energy workforce will [...]]]></description>
			<content:encoded><![CDATA[<p>On the street, in the news, and at the Capitol, the conversation continually turns to the need for more jobs in this country.  </p>
<p>Troops to Energy Jobs is a new initiative designed to train veterans to be employed in key energy positions.  According to recent reports, nearly 40 percent of the nation&#8217;s energy workforce will either retire or otherwise depart their jobs during the next five years.  Therefore, it is important that the energy industry develop programs to attract and train new workers for energy-related generation, transmission, and distribution careers.</p>
<p>What is your company doing to provide pathways to career advancement?  Learn more here: http://www.troopstoenergyjobs.com/</p>
<p>Also, stay tuned for the future launch of PAT’s Power Careers Resume Book that will provide interested job seekers in the energy industry the ability to post their resume to our corporate membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweracrosstexas.org/uncategorized/what-does-the-future-hold-for-the-energy-workforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

